Here is a list of the surrogacy agencies that received the top number of reviews in our surveys. The table is updated periodically, but the links to the full reports are updated in real time (so the ratings there are more up to date). The table only shows overall score and highlights of reported agency results, but the full reports have much more, including comments and personal reviews. NOTE that we in no way responsible to these opinions and they are the sole responsibility of the members who filled our surveys. We do our best to ensure the validity of these surveys (see our FAQs), but we make no claims to statistical or scientific validity of the results. We hope more parents will join in to provide feedback and improve the ratings by filling in the parent survey on our site. Inclusion does not imply an endorsement of any kind.
Here are some tips on how to read the summary table and reports:
- Click here to go to Fertility Clinics reviews and ratings
- Click here to go to our new USA-Canada Legal Directory
- You may use this form to approach the providers on this directory who participate in our Membership Benefits Program (MBP) or GPAP. You do not need to be approved for GPAP in order to benefit from the consultation request page.
Here are some tips on how to read the summary table and reports:
- The top group includes providers with at least 30 reviews, given that a lower number is less statistically significant.
- Asterisks denote agencies that are part of our Champion Circle, and has representation on our Advisory Board
- The last four columns show the level of participation at our Gay Parenting Assistance Program (GPAP) and our Membership Benefits Program (MBP)
- While the summary tables shows average reported costs, please note that these are numbers that include several variables that are not related to the agencies, such as cost of medical treatment, other outside services, and circumstances such as pregnancies of twins or additional costs incurred by most international parents.
- Also note that reports span a period of more than 10 years (especially for the veteran agencies), therefore may include outdated costs and remarks.
Full report | State | www | Rating | Founded | Number of reviews | Average journey cost ($) | GPAP Discount rate | GPAP Discount units | GPAP Pro bono? | MBP? |
---|---|---|---|---|---|---|---|---|---|---|
Surrogacy in US / Canada Agencies with 30+ reviews | ||||||||||
Golden Surrogacy | IL | ![]() | 10 | 2013 | 36 | $128,900 | 10% | 5 | - | Yes |
Same Love Surrogacy* | CA and OR | ![]() | 9.9 | 2014 | 57 | $136,400 | 15% | 8 | Yes | Yes |
Surro Connections | OR | ![]() | 9.7 | 2010 | 52 | $121,600 | 15% | Unlimited | Yes | Yes |
Creative Family Connections* | MD | ![]() | 9.6 | 2001 | 87 | $137,700 | 15% | 8 | Yes | Yes |
All Families Surrogacy | OR | ![]() | 9.5 | 2014 | 37 | $137,800 | 10% | Unlimited | Yes | Yes |
Northwest Surrogacy Center | OR | ![]() | 9.4 | 1994 | 96 | $132,700 | 20% | 5 | - | Yes |
ARTParenting | MD | ![]() | 9.2 | 1996 | 37 | $99,400 | 20% | 25 | Yes | No |
Simple Surrogacy* | TX | ![]() | 9.1 | 2002 | 100 | $104,800 | 15% | 20 | Yes | Yes |
Worldwide Surrogacy Specialists* | CT | ![]() | 9.1 | 2006 | 81 | $128,700 | 20% | 5 | Yes | Yes |
IARC* | MN | ![]() | 9.1 | 2003 | 37 | $112,400 | 10% | 20 | Yes | Yes |
Family Source Consultants | IL, FL, CA, TX | ![]() | 8.9 | 2007 | 64 | $131,700 | - | - | - | Yes |
Circle Surrogacy* | MA, NY, CA | ![]() | 8.6 | 1995 | 42 | $157,400 | 30% | 4 | Yes | Yes |
Surrogacy in the US / Canada, Agencies with fewer than 30 reviews | ||||||||||
Center for Surrogate Parenting (CSP) | CA | ![]() | 10.0 | 1980 | 5 | $170,000 | 20% | 5 | - | Yes |
Canadian Surrogacy Options | Ontario | ![]() | 8.0 | 6 | $90,000 | 10% | Unlimited | Yes | Yes | |
Extraordinary Conceptions | CA | ![]() | 7.8 | 2004 | 29 | $129,300 | 15% | Unlimited | - | Yes |
Growing Generations | CA | ![]() | 7.8 | 1996 | 21 | $168,000 | - | - | - | No |
* Asterisks denote agencies that are part of our Champion Circle, and has representation on our Advisory Board